Aircraft Manufacturer
Aero Industrial Colombiana SA
ICAO Manufacturer — AICSA
· CO
18 Aircraft Types
ACTIVE
Aircraft Types
AEST
1 model
| Model | Engine | WTC | Description |
|---|---|---|---|
| Aerostar | 2 × Piston | L | Landplane |
AN2
1 model
| Model | Engine | WTC | Description |
|---|---|---|---|
| An-2 | 1 × Piston | L | Landplane |
P28A
15 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| Archer 2 | 1 × Piston | L | Landplane |
| Cherokee (PA-28-140/180) | 1 × Piston | L | Landplane |
| Cherokee Archer | 1 × Piston | L | Landplane |
| Cherokee Archer 2 | 1 × Piston | L | Landplane |
| Cherokee Cruiser | 1 × Piston | L | Landplane |
| Cherokee Warrior 2 | 1 × Piston | L | Landplane |
| PA-28-140 Cherokee | 1 × Piston | L | Landplane |
| PA-28-140 Cherokee Cruiser | 1 × Piston | L | Landplane |
| PA-28-161 Cherokee Warrior 2 | 1 × Piston | L | Landplane |
| PA-28-161 Warrior 2 | 1 × Piston | L | Landplane |
| PA-28-180 Cherokee | 1 × Piston | L | Landplane |
| PA-28-180 Cherokee Archer | 1 × Piston | L | Landplane |
| PA-28-181 Archer 2 | 1 × Piston | L | Landplane |
| PA-28-181 Cherokee Archer 2 | 1 × Piston | L | Landplane |
| Warrior 2 | 1 × Piston | L | Landplane |
P28B
10 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| Cherokee (PA-28-235) | 1 × Piston | L | Landplane |
| Cherokee Charger | 1 × Piston | L | Landplane |
| Cherokee Pathfinder | 1 × Piston | L | Landplane |
| Dakota | 1 × Piston | L | Landplane |
| PA-28-201T Turbo Dakota | 1 × Piston | L | Landplane |
| PA-28-235 Cherokee | 1 × Piston | L | Landplane |
| PA-28-235 Cherokee Charger | 1 × Piston | L | Landplane |
| PA-28-235 Cherokee Pathfinder | 1 × Piston | L | Landplane |
| PA-28-236 Dakota | 1 × Piston | L | Landplane |
| Turbo Dakota | 1 × Piston | L | Landplane |
P28R
4 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| Cherokee Arrow | 1 × Piston | L | Landplane |
| Cherokee Arrow 2 | 1 × Piston | L | Landplane |
| PA-28R-180 Cherokee Arrow | 1 × Piston | L | Landplane |
| PA-28R-200 Cherokee Arrow 2 | 1 × Piston | L | Landplane |
P28S
4 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| PA-28R-201T Turbo Arrow 3 | 1 × Piston | L | Landplane |
| PA-28R-201T Turbo Cherokee Arrow 3 | 1 × Piston | L | Landplane |
| Turbo Arrow 3 | 1 × Piston | L | Landplane |
| Turbo Cherokee Arrow 3 | 1 × Piston | L | Landplane |
P28U
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| PA-28RT-201T Turbo Arrow 4 | 1 × Piston | L | Landplane |
| Turbo Arrow 4 | 1 × Piston | L | Landplane |
P32R
4 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| Lance | 1 × Piston | L | Landplane |
| PA-32R-300 Lance | 1 × Piston | L | Landplane |
| PA-32R-301T Turbo Saratoga SP | 1 × Piston | L | Landplane |
| Turbo Saratoga SP | 1 × Piston | L | Landplane |
P32T
1 model
| Model | Engine | WTC | Description |
|---|---|---|---|
| PA-32RT Turbo Lance 2 | 1 × Piston | L | Landplane |
PA30
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| PA-30 Twin Comanche | 2 × Piston | L | Landplane |
| Twin Comanche | 2 × Piston | L | Landplane |
PA31
8 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| Chieftain | 2 × Piston | L | Landplane |
| Navajo | 2 × Piston | L | Landplane |
| Navajo CR | 2 × Piston | L | Landplane |
| Navajo Chieftain | 2 × Piston | L | Landplane |
| PA-31-310 Navajo | 2 × Piston | L | Landplane |
| PA-31-325 Navajo CR | 2 × Piston | L | Landplane |
| PA-31-350 Chieftain | 2 × Piston | L | Landplane |
| PA-31-350 Navajo Chieftain | 2 × Piston | L | Landplane |
PA32
8 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| Cherokee Six | 1 × Piston | L | Landplane |
| PA-32 Cherokee Six | 1 × Piston | L | Landplane |
| PA-32 Saratoga | 1 × Piston | L | Landplane |
| PA-32 Six | 1 × Piston | L | Landplane |
| PA-32 Turbo Saratoga | 1 × Piston | L | Landplane |
| Saratoga | 1 × Piston | L | Landplane |
| Six | 1 × Piston | L | Landplane |
| Turbo Saratoga | 1 × Piston | L | Landplane |
PA34
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| PA-34 Seneca | 2 × Piston | L | Landplane |
| Seneca | 2 × Piston | L | Landplane |
PA36
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| PA-36 Pawnee Brave | 1 × Piston | L | Landplane |
| Pawnee Brave | 1 × Piston | L | Landplane |
PA38
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| PA-38 Tomahawk | 1 × Piston | L | Landplane |
| Tomahawk | 1 × Piston | L | Landplane |
PA44
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| PA-44 Seminole | 2 × Piston | L | Landplane |
| Seminole | 2 × Piston | L | Landplane |
PAY2
4 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| Cheyenne 2 | 2 × Turboprop | L | Landplane |
| Cheyenne 2XL | 2 × Turboprop | L | Landplane |
| PA-31T-620 Cheyenne 2 | 2 × Turboprop | L | Landplane |
| PA-31T2-620 Cheyenne 2XL | 2 × Turboprop | L | Landplane |
PAY3
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| Cheyenne 3 | 2 × Turboprop | L | Landplane |
| PA-42-720 Cheyenne 3 | 2 × Turboprop | L | Landplane |