Aircraft Manufacturer
Beech Aircraft
ICAO Manufacturer — BEECH
· US
40 Aircraft Types
DEFUNCT
Aircraft Types
B18T
1 model
| Model | Engine | WTC | Description |
|---|---|---|---|
| 18 (turbine) | 2 × Turboprop | L | Landplane |
B190
2 models
B350
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 300 (B300) Super King Air 350 | 2 × Turboprop | L/M | Landplane |
| Super King Air 350 | 2 × Turboprop | L/M | Landplane |
B36T
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 36 Bonanza (turbine) | 1 × Turboprop | L | Landplane |
| Bonanza (36, turbine) | 1 × Turboprop | L | Landplane |
B58T
4 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 58P Pressurized Baron | 2 × Piston | L | Landplane |
| 58TC Baron | 2 × Piston | L | Landplane |
| Baron (58TC) | 2 × Piston | L | Landplane |
| Pressurized Baron | 2 × Piston | L | Landplane |
B60T
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 60 Royal Turbine Duke | 2 × Turboprop | L | Landplane |
| Royal Turbine Duke | 2 × Turboprop | L | Landplane |
BE10
4 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 100 King Air | 2 × Turboprop | L | Landplane |
| King Air (100) | 2 × Turboprop | L | Landplane |
| U-21F Ute | 2 × Turboprop | L | Landplane |
| Ute (U-21F) | 2 × Turboprop | L | Landplane |
BE17
5 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 17 Staggerwing | 1 × Piston | L | Landplane |
| Staggerwing | 1 × Piston | L | Landplane |
| Traveler | 1 × Piston | L | Landplane |
| UC-43 Traveler | 1 × Piston | L | Landplane |
| YC-43 Traveler | 1 × Piston | L | Landplane |
BE18
12 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 18 (piston) | 2 × Piston | L | Landplane |
| AT-11 Kansan | 2 × Piston | L | Landplane |
| AT-7 Navigator | 2 × Piston | L | Landplane |
| C-45 Expeditor | 2 × Piston | L | Landplane |
| Expeditor | 2 × Piston | L | Landplane |
| JRB Expeditor | 2 × Piston | L | Landplane |
| Kansan | 2 × Piston | L | Landplane |
| Navigator | 2 × Piston | L | Landplane |
| RC-45 Expeditor | 2 × Piston | L | Landplane |
| SNB Expeditor | 2 × Piston | L | Landplane |
| TC-45 Expeditor | 2 × Piston | L | Landplane |
| UC-45 Expeditor | 2 × Piston | L | Landplane |
BE19
4 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 19 Musketeer Sport | 1 × Piston | L | Landplane |
| 19 Sport | 1 × Piston | L | Landplane |
| Musketeer Sport | 1 × Piston | L | Landplane |
| Sport | 1 × Piston | L | Landplane |
BE20
20 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 1300 Commuter | 2 × Turboprop | L | Landplane |
| 200 Super King Air | 2 × Turboprop | L | Landplane |
| B200 | — × — | — | — |
| C-12A Huron | 2 × Turboprop | L | Landplane |
| C-12C Huron | 2 × Turboprop | L | Landplane |
| C-12D Huron | 2 × Turboprop | L | Landplane |
| C-12E Huron | 2 × Turboprop | L | Landplane |
| C-12F Huron | 2 × Turboprop | L | Landplane |
| C-12L Huron | 2 × Turboprop | L | Landplane |
| C-12R Huron | 2 × Turboprop | L | Landplane |
| Commuter | 2 × Turboprop | L | Landplane |
| FWC-12 Tzufit | 2 × Turboprop | L | Landplane |
| Huron | 2 × Turboprop | L | Landplane |
| JC-12 Huron | 2 × Turboprop | L | Landplane |
| NC-12 Huron | 2 × Turboprop | L | Landplane |
| RC-12 Huron | 2 × Turboprop | L | Landplane |
| Super King Air (200) | 2 × Turboprop | L | Landplane |
| TC-12 Huron | 2 × Turboprop | L | Landplane |
| Tzufit | 2 × Turboprop | L | Landplane |
| UC-12 Huron | 2 × Turboprop | L | Landplane |
BE23
4 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 23 Musketeer | 1 × Piston | L | Landplane |
| 23 Sundowner | 1 × Piston | L | Landplane |
| Musketeer | 1 × Piston | L | Landplane |
| Sundowner | 1 × Piston | L | Landplane |
BE24
4 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 24 Musketeer Super | 1 × Piston | L | Landplane |
| 24 Sierra | 1 × Piston | L | Landplane |
| Musketeer Super | 1 × Piston | L | Landplane |
| Sierra | 1 × Piston | L | Landplane |
BE30
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 300 Super King Air | 2 × Turboprop | L | Landplane |
| Super King Air (300) | 2 × Turboprop | L | Landplane |
BE33
6 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 33 Bonanza | 1 × Piston | L | Landplane |
| 33 Debonair | 1 × Piston | L | Landplane |
| Bonanza (33) | 1 × Piston | L | Landplane |
| Debonair | 1 × Piston | L | Landplane |
| E-24 | 1 × Piston | L | L1P |
| F33A | — × — | — | — |
BE35
4 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 35 Bonanza | 1 × Piston | L | Landplane |
| Bonanza (35) | 1 × Piston | L | Landplane |
| M35 | — × — | — | — |
| V35A | — × — | — | — |
BE36
5 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 36 Bonanza 36 | 1 × Piston | L | Landplane |
| A36 | — × — | — | — |
| A36 Bonanza 36 | 1 × Piston | L | Landplane |
| A36AT Bonanza 36 | 1 × Piston | L | Landplane |
| Bonanza 36 | 1 × Piston | L | Landplane |
BE40
9 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 400 Beechjet | 2 × Jet | M | Landplane |
| 400A Beechjet | 2 × Jet | M | L2J |
| 400T Jayhawk | 2 × Jet | M | L2J |
| 400T TX | 2 × Jet | M | L2J |
| Beechjet | 2 × Jet | M | Landplane |
| Jayhawk | 2 × Jet | M | Landplane |
| T-1 Jayhawk | 2 × Jet | M | Landplane |
| T-400 | 2 × Jet | M | L2J |
| T-400 Beechjet | 2 × Jet | M | Landplane |
BE4W
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 400XPR Beechjet | 2 × Jet | M | L2J |
| 400XT Beechjet | 2 × Jet | M | L2J |
BE50
7 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 50 Twin Bonanza | 2 × Piston | L | Landplane |
| RU-8 Seminole | 2 × Piston | L | Landplane |
| Seminole (U-8D/E/G) | 2 × Piston | L | Landplane |
| Twin Bonanza | 2 × Piston | L | Landplane |
| U-8D Seminole | 2 × Piston | L | Landplane |
| U-8E Seminole | 2 × Piston | L | Landplane |
| U-8G Seminole | 2 × Piston | L | Landplane |
BE55
6 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 55 Baron | 2 × Piston | L | Landplane |
| Baron (55) | 2 × Piston | L | Landplane |
| C-55 Baron | 2 × Piston | L | Landplane |
| Cochise | 2 × Piston | L | Landplane |
| E-55 | — × — | — | — |
| T-42 Cochise | 2 × Piston | L | Landplane |
BE56
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 56 Turbo Baron | 2 × Piston | L | Landplane |
| Turbo Baron | 2 × Piston | L | Landplane |
BE58
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 58 Baron | 2 × Piston | L | Landplane |
| Baron (58) | 2 × Piston | L | Landplane |
BE60
2 models
BE65
4 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 65 Queen Air | 2 × Piston | L | Landplane |
| Queen Air (65) | 2 × Piston | L | Landplane |
| Seminole (U-8F) | 2 × Piston | L | Landplane |
| U-8F Seminole | 2 × Piston | L | Landplane |
BE70
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 70 Queen Air | 2 × Piston | L | Landplane |
| Queen Air (70) | 2 × Piston | L | Landplane |
BE76
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 76 Duchess | 2 × Piston | L | Landplane |
| Duchess | 2 × Piston | L | Landplane |
BE77
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 77 Skipper | 1 × Piston | L | Landplane |
| Skipper | 1 × Piston | L | Landplane |
BE80
4 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 80 Queen Air | 2 × Piston | L | Landplane |
| 80 Zamir | 2 × Piston | L | Landplane |
| Queen Air (80) | 2 × Piston | L | Landplane |
| Zamir | 2 × Piston | L | Landplane |
BE88
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 88 Queen Air | 2 × Piston | L | Landplane |
| Queen Air (88) | 2 × Piston | L | Landplane |
BE95
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 95 Travel Air | 2 × Piston | L | Landplane |
| Travel Air | 2 × Piston | L | Landplane |
BE99
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 99 Airliner | 2 × Turboprop | L | Landplane |
| Airliner | 2 × Turboprop | L | Landplane |
BE9L
11 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 90 (A90) King Air | 2 × Turboprop | L | Landplane |
| 90 (B90) King Air | 2 × Turboprop | L | Landplane |
| 90 (C90) King Air | 2 × Turboprop | L | Landplane |
| 90 (D90) King Air | 2 × Turboprop | L | Landplane |
| 90 (E90) King Air | 2 × Turboprop | L | Landplane |
| 90 King Air | 2 × Turboprop | L | Landplane |
| E-22 | 2 × Turboprop/Turboshaft | L | L2T |
| King Air (90, A90 to E90) | 2 × Turboprop | L | Landplane |
| T-44 King Air | 2 × Turboprop | L | Landplane |
| T-44 Pegasus | 2 × Turboprop/Turboshaft | L | L2T |
| VC-6 King Air | 2 × Turboprop | L | Landplane |
BE9T
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 90 (F90) King Air | 2 × Turboprop | L | Landplane |
| King Air (F90) | 2 × Turboprop | L | Landplane |
BT36
3 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| A36TC Bonanza | 1 × Piston | L | Landplane |
| B36TC Bonanza | 1 × Piston | L | Landplane |
| Bonanza (A36TC/B36TC) | 1 × Piston | L | Landplane |
STAR
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 2000 Starship | 2 × Turboprop | L | Landplane |
| Starship | 2 × Turboprop | L | Landplane |
T34P
4 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 45 Mentor | 1 × Piston | L | Landplane |
| Mentor | 1 × Piston | L | Landplane |
| T-34A Mentor | 1 × Piston | L | Landplane |
| T-34B Mentor | 1 × Piston | L | Landplane |
T34T
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| T-34C Turbo Mentor | 1 × Turboprop | L | Landplane |
| Turbo Mentor | 1 × Turboprop | L | Landplane |
U21
10 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 90 (A90-1) Ute | 2 × Turboprop | L | Landplane |
| 90 (A90-2) Ute | 2 × Turboprop | L | Landplane |
| 90 (A90-3) Ute | 2 × Turboprop | L | Landplane |
| 90 (A90-4) Ute | 2 × Turboprop | L | Landplane |
| EU-21 Ute | 2 × Turboprop | L | Landplane |
| JU-21 Ute | 2 × Turboprop | L | Landplane |
| RU-21 Ute | 2 × Turboprop | L | Landplane |
| U-21A Ute | 2 × Turboprop | L | Landplane |
| U-21G Ute | 2 × Turboprop | L | Landplane |
| Ute (U-21A/G) | 2 × Turboprop | L | Landplane |