Aircraft Manufacturer
Bellanca Aircraft Corporation
ICAO Manufacturer — BELLANCA
· US
10 Aircraft Types
DEFUNCT
Aircraft Types
B14A
8 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 14 Cruisair | 1 × Piston | L | Landplane |
| 14 Cruisair Senior | 1 × Piston | L | Landplane |
| 14 Cruisemaster | 1 × Piston | L | Landplane |
| 14 Junior | 1 × Piston | L | Landplane |
| Cruisair | 1 × Piston | L | Landplane |
| Cruisair Senior | 1 × Piston | L | Landplane |
| Cruisemaster | 1 × Piston | L | Landplane |
| Junior | 1 × Piston | L | Landplane |
B14C
6 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 14 Bellanca 260A | 1 × Piston | L | Landplane |
| 14 Bellanca 260B | 1 × Piston | L | Landplane |
| 14 Bellanca 260C | 1 × Piston | L | Landplane |
| Bellanca 260A | 1 × Piston | L | Landplane |
| Bellanca 260B | 1 × Piston | L | Landplane |
| Bellanca 260C | 1 × Piston | L | Landplane |
BL17
8 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 17 Super Viking | 1 × Piston | L | Landplane |
| 17 Turbo Super Viking | 1 × Piston | L | Landplane |
| 17 Turbo Viking | 1 × Piston | L | Landplane |
| 17 Viking | 1 × Piston | L | Landplane |
| Super Viking | 1 × Piston | L | Landplane |
| Turbo Super Viking | 1 × Piston | L | Landplane |
| Turbo Viking | 1 × Piston | L | Landplane |
| Viking | 1 × Piston | L | Landplane |
BL19
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 19 Skyrocket | 1 × Piston | L | Landplane |
| Skyrocket | 1 × Piston | L | Landplane |
BL8
4 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 8 Decathlon | 1 × Piston | L | Landplane |
| 8 Scout | 1 × Piston | L | Landplane |
| Decathlon | 1 × Piston | L | Landplane |
| Scout | 1 × Piston | L | Landplane |
CH7A
4 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 7ACA Champ | 1 × Piston | L | Landplane |
| 7ECA Citabria | 1 × Piston | L | Landplane |
| Champ | 1 × Piston | L | Landplane |
| Citabria (7ECA) | 1 × Piston | L | Landplane |
CH7B
3 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 7GCBC Citabria | 1 × Piston | L | Landplane |
| 7KCAB Citabria | 1 × Piston | L | Landplane |
| Citabria (7GCBC/7KCAB) | 1 × Piston | L | Landplane |
DW1
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| DW-1 Eagle | 1 × Piston | L | Landplane |
| Eagle | 1 × Piston | L | Landplane |
PACE
4 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 31 Senior Skyrocket | 1 × Piston | L | L1P |
| CH-300 Pacemaker | 1 × Piston | L | L1P |
| CH-400 Skyrocket | 1 × Piston | L | L1P |
| D Skyrocket | 1 × Piston | L | L1P |
T250
4 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 51 | 1 × Piston | L | L1P |
| AG-51 | 1 × Piston | L | L1P |
| Aries | 1 × Piston | L | Landplane |
| T-250 Aries | 1 × Piston | L | Landplane |