Aircraft Manufacturer
Chincul SACAIFI
ICAO Manufacturer — CHINCUL
· AR
17 Aircraft Types
ACTIVE
Aircraft Types
P28A
12 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| Archer 2 | 1 × Piston | L | Landplane |
| Cherokee Archer | 1 × Piston | L | Landplane |
| Cherokee Archer 2 | 1 × Piston | L | Landplane |
| Cherokee Challenger | 1 × Piston | L | Landplane |
| Cherokee Cruiser | 1 × Piston | L | Landplane |
| PA-A-28-140 Cherokee Cruiser | 1 × Piston | L | Landplane |
| PA-A-28-161 Warrior 2 | 1 × Piston | L | Landplane |
| PA-A-28-180 Cherokee Archer | 1 × Piston | L | Landplane |
| PA-A-28-180 Cherokee Challenger | 1 × Piston | L | Landplane |
| PA-A-28-181 Archer 2 | 1 × Piston | L | Landplane |
| PA-A-28-181 Cherokee Archer 2 | 1 × Piston | L | Landplane |
| Warrior 2 | 1 × Piston | L | Landplane |
P28B
6 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| Cherokee Charger | 1 × Piston | L | Landplane |
| Cherokee Pathfinder | 1 × Piston | L | Landplane |
| Dakota | 1 × Piston | L | Landplane |
| PA-A-28-235 Cherokee Charger | 1 × Piston | L | Landplane |
| PA-A-28-235 Cherokee Pathfinder | 1 × Piston | L | Landplane |
| PA-A-28-236 Dakota | 1 × Piston | L | Landplane |
P28R
6 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| Arrow 3 | 1 × Piston | L | Landplane |
| Cherokee Arrow 2 | 1 × Piston | L | Landplane |
| Cherokee Arrow 3 | 1 × Piston | L | Landplane |
| PA-A-28R-200 Cherokee Arrow 2 | 1 × Piston | L | Landplane |
| PA-A-28R-201 Arrow 3 | 1 × Piston | L | Landplane |
| PA-A-28R-201 Cherokee Arrow 3 | 1 × Piston | L | Landplane |
P28S
4 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| PA-A-28R-201T Turbo Arrow 3 | 1 × Piston | L | Landplane |
| PA-A-28R-201T Turbo Cherokee Arrow 3 | 1 × Piston | L | Landplane |
| Turbo Arrow 3 | 1 × Piston | L | Landplane |
| Turbo Cherokee Arrow 3 | 1 × Piston | L | Landplane |
P28T
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| Arrow 4 | 1 × Piston | L | Landplane |
| PA-A-28RT-201 Arrow 4 | 1 × Piston | L | Landplane |
P28U
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| PA-A-28RT-201T Turbo Arrow 4 | 1 × Piston | L | Landplane |
| Turbo Arrow 4 | 1 × Piston | L | Landplane |
P32R
4 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| Cherokee Lance | 1 × Piston | L | Landplane |
| Lance | 1 × Piston | L | Landplane |
| PA-A-32R-300 Cherokee Lance | 1 × Piston | L | Landplane |
| PA-A-32R-300 Lance | 1 × Piston | L | Landplane |
P32T
4 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| Lance 2 | 1 × Piston | L | Landplane |
| PA-A-32RT-300 Lance 2 | 1 × Piston | L | Landplane |
| PA-A-32RT-300T Turbo Lance 2 | 1 × Piston | L | Landplane |
| Turbo Lance 2 | 1 × Piston | L | Landplane |
PA25
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| PA-A-25 Pawnee | 1 × Piston | L | Landplane |
| Pawnee | 1 × Piston | L | Landplane |
PA27
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| Aztec | 2 × Piston | L | Landplane |
| PA-A-23-250 Aztec | 2 × Piston | L | Landplane |
PA31
10 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| Chieftain | 2 × Piston | L | Landplane |
| Navajo | 2 × Piston | L | Landplane |
| Navajo CR | 2 × Piston | L | Landplane |
| Navajo Chieftain | 2 × Piston | L | Landplane |
| PA-A-31-310 Navajo | 2 × Piston | L | Landplane |
| PA-A-31-325 Navajo CR | 2 × Piston | L | Landplane |
| PA-A-31-350 Chieftain | 2 × Piston | L | Landplane |
| PA-A-31-350 Navajo Chieftain | 2 × Piston | L | Landplane |
| PA-A-31P-425 Pressurized Navajo | 2 × Piston | L | Landplane |
| Pressurized Navajo | 2 × Piston | L | Landplane |
PA32
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| Cherokee Six | 1 × Piston | L | Landplane |
| PA-A-32 Cherokee Six | 1 × Piston | L | Landplane |
PA34
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| PA-A-34 Seneca | 2 × Piston | L | Landplane |
| Seneca | 2 × Piston | L | Landplane |
PA36
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| PA-A-36 Pawnee Brave | 1 × Piston | L | Landplane |
| Pawnee Brave | 1 × Piston | L | Landplane |
PA38
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| PA-A-38 Tomahawk | 1 × Piston | L | Landplane |
| Tomahawk | 1 × Piston | L | Landplane |
PAY1
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| Cheyenne 1 | 2 × Turboprop | L | Landplane |
| PA-A-31T1-500 Cheyenne 1 | 2 × Turboprop | L | Landplane |
PAY2
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| Cheyenne 2 | 2 × Turboprop | L | Landplane |
| PA-A-31T-620 Cheyenne 2 | 2 × Turboprop | L | Landplane |