Aircraft Manufacturer
Avions Robin
ICAO Manufacturer — ROBIN
· FR
9 Aircraft Types
DEFUNCT
Aircraft Types
ATL
1 model
| Model | Engine | WTC | Description |
|---|---|---|---|
| ATL | 1 × Piston | L | Landplane |
DR30
11 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 2+2 (DR-300) | 1 × Piston | L | Landplane |
| Chevalier (DR-360) | 1 × Piston | L | Landplane |
| DR-300 | 1 × Piston | L | Landplane |
| DR-300 2+2 | 1 × Piston | L | Landplane |
| DR-315 Petit Prince | 1 × Piston | L | Landplane |
| DR-340 Major | 1 × Piston | L | Landplane |
| DR-360 Chevalier | 1 × Piston | L | Landplane |
| DR-380 Prince | 1 × Piston | L | Landplane |
| Major (DR-340) | 1 × Piston | L | Landplane |
| Petit Prince (DR-315) | 1 × Piston | L | Landplane |
| Prince | 1 × Piston | L | Landplane |
DR40
34 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| 2+2 (DR-400) | 1 × Piston | L | Landplane |
| Cadet | 1 × Piston | L | Landplane |
| Chevalier (DR-400) | 1 × Piston | L | Landplane |
| DR-400 2+2 | 1 × Piston | L | Landplane |
| DR-400 Cadet | 1 × Piston | L | Landplane |
| DR-400 Chevalier | 1 × Piston | L | Landplane |
| DR-400 Dauphin 2+2 | 1 × Piston | L | Landplane |
| DR-400 Dauphin 4 | 1 × Piston | L | Landplane |
| DR-400 Dauphin 80 | 1 × Piston | L | Landplane |
| DR-400 Earl | 1 × Piston | L | Landplane |
| DR-400 Ecoflyer | 1 × Piston | L | Landplane |
| DR-400 Major | 1 × Piston | L | Landplane |
| DR-400 Major 80 | 1 × Piston | L | Landplane |
| DR-400 Petit Prince | 1 × Piston | L | Landplane |
| DR-400 Regent | 1 × Piston | L | Landplane |
| DR-400 Remo 180 | 1 × Piston | L | Landplane |
| DR-400 Remo 200 | 1 × Piston | L | Landplane |
| DR-400 Remo 212 | 1 × Piston | L | Landplane |
| DR-400 Remorqueur | 1 × Piston | L | Landplane |
| DR-500 President | 1 × Piston | L | Landplane |
| Dauphin 2+2 | 1 × Piston | L | Landplane |
| Dauphin 4 | 1 × Piston | L | Landplane |
| Dauphin 80 | 1 × Piston | L | Landplane |
| Earl | 1 × Piston | L | Landplane |
| Ecoflyer | 1 × Piston | L | Landplane |
| Major (DR-400) | 1 × Piston | L | Landplane |
| Major 80 | 1 × Piston | L | Landplane |
| Petit Prince (DR-400) | 1 × Piston | L | Landplane |
| President (DR-500) | 1 × Piston | L | Landplane |
| Regent | 1 × Piston | L | Landplane |
| Remo 180 | 1 × Piston | L | Landplane |
| Remo 200 | 1 × Piston | L | Landplane |
| Remo 212 | 1 × Piston | L | Landplane |
| Remorqueur | 1 × Piston | L | Landplane |
HR10
8 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| HR-100 President | 1 × Piston | L | Landplane |
| HR-100 Royal | 1 × Piston | L | Landplane |
| HR-100 Safari | 1 × Piston | L | Landplane |
| HR-100 Tiara | 1 × Piston | L | Landplane |
| President (HR-100) | 1 × Piston | L | Landplane |
| Royal | 1 × Piston | L | Landplane |
| Safari | 1 × Piston | L | Landplane |
| Tiara | 1 × Piston | L | Landplane |
HR20
4 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| Acrobin | 1 × Piston | L | Landplane |
| HR-200 | 1 × Piston | L | Landplane |
| HR-200 Acrobin | 1 × Piston | L | Landplane |
| R-200 | 1 × Piston | L | Landplane |
R100
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| Aiglon | 1 × Piston | L | Landplane |
| R-1180 Aiglon | 1 × Piston | L | Landplane |
R200
7 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| Alpha | 1 × Piston | L | Landplane |
| Alpha Sport | 1 × Piston | L | Landplane |
| R-2100 Super Club | 1 × Piston | L | Landplane |
| R-2112 Alpha | 1 × Piston | L | Landplane |
| R-2120 Alpha | 1 × Piston | L | Landplane |
| R-2160 Alpha Sport | 1 × Piston | L | Landplane |
| Super Club | 1 × Piston | L | Landplane |
R300
5 models
X4
1 model
| Model | Engine | WTC | Description |
|---|---|---|---|
| X-4 | 1 × Piston | L | Landplane |